| Year ended 31 Dec 2024 | 15 months ended 31 Dec 2023 | |
|---|---|---|
| Visitor income | 25,496 | 26,239 |
| Site rental and service charges | 25,012 | 31,797 |
| Grant funding | 23,635 | 21,168 |
| Other income | 4,943 | 5,218 |
| Operating expenditure* | 64,400 | 70,537 |
| Operating surplus/(deficit) before depreciation and amortisation, interest expenses and other economic flows | 14,686 | 13,884 |
| Non-operating transactions | 10,293 | 13,689 |
| Comprehensive result | 4,393 | 196 |
| Cash inflows from operating activities | 5,123 | 12,207 |
| Total assets | 545,128 | 549,276 |
| Total liabilities | 22,281 | 30,821 |
| Net assets | 522,847 | 518,455 |
ARV was established on 1 October 2022. As such there are only prior period comparatives up to the date of establishment included in this financial report.
* Operating expenditure excludes financing charges and depreciation/amortisation and therefore differs from total expenses from transactions on page 60 of the financial statements.
The key variance in the income statement components year on year is due to the 2023 year (the establishment year) comprising 15 months, compared to 2024 comprising 12 months.
This is the major driver behind reductions in visitor income, site rental and service charges, operating expenditure and non-operating transactions (which is predominantly depreciation and amortisation).
Page last updated: 21/04/26