2025 Winter season
| Resort | Visitors | Visitor days |
|---|
| Falls Creek | 164,975 | 433,139 |
| Lake Mountain | 106,592 | 106,952 |
| Mt Baw Baw | 65,416 | 85,227 |
| Mt Buller | 359,719 | 571,242 |
| Mt Hotham | 188,180 | 392,904 |
| Mt Stirling | 14,466 | 17,348 |
| All Resorts | 899,348 | 1,608,502 |
|---|
| Across all resorts | Visitors | Visitor days |
|---|
| 10-year previous average visitors | 663,006 | 1,230,445 |
| % change 10-year previous average visitors to 2024 | +36% | +31% |
2025 Green season
| Resort | Jan - May | Oct - Dec |
|---|
| Falls Creek | 118,444 | 22,667 |
| Late Mountain | 31,714 | 7,511 |
| Mt Baw Baw | 28,685 | 3,747 |
| Mt Buller | 106,213 | 24,114 |
| Mt Hotham | 44,718 | 26,266 |
| Mt Stirling | 39,214 | 8,008 |
| All Resorts | 368,896 | 92,312 |
|---|
Page last updated: 05/10/26